Insurance commission table
Motor Insurance plans | For private car comprehensive insurance – up to 19.5% of the own damage (OD) premium |
For commercial vehicle comprehensive insurance – up to 19.5% of the own damage (OD) premium | |
For two-wheeler comprehensive insurance – up to 22.5% of the own damage (OD) premium | |
For third party only policies – up to 2.5% of annual premium | |
Life insurance plans | For regular premium plans – up to 30% of annual premium |
---|---|
For single premium plans – up to 2% of single premium | |
Term insurance Plans | For regular premium plans – up to 30% of annual premium |
For single premium plans – up to 2% of single premium | |
Health insurance plans | Up to 15% of annual premium |
Partners
We deal with below products
S No | Description of the Product |
1 | Motor Comprehensive Insurance Package Policy for Two wheeler |
2 | Motor Comprehensive Insurance Package Policy for Private Car |
3 | Motor Comprehensive Insurance Package Policy for Commercial Vehicle |
4 | Third party liability (Act only) Policy for Two-wheeler |
5 | Third party liability (Act only) Policy for private car. |
6 | Third party liability (Act only) Policy for commercial vehicles. |
7 | Personal Accident Policy |
8 | Travel Insurance Policy |
9 | Home Insurance Policy |
10 | Cattle /Live stock |
11 | Agricultural Pump set Insurance |
12 | Fire & Allied Peril Dwelling Insurance |
13 | PMFBY), Crop insurance (Government insurance schemes such as Pradhan Mantri Fasal Bima Yojana (PMFBY), without any limit on Sum Insured). |
14 | (WBCIS) Weather Based Crop Insurance Scheme (WBCIS) without any limit on Sum Insured). |
15 | Coconut Palm Insurance Scheme (CPIS) without any limit on Sum Insured). |
16 | Government insurance schemes such as Pradhan Mantri Jeevan Suraksha Bima Yojana (PMJSBY) without any limit on Sum Insured. |
17 | Modification to Guidelines on Point of Sales (POS) – Life Insurance Products 1 Sum Assured on Death: Maximum – No Limit (subject to Non – Medical underwriting only) 2 “Pure Term Insurance Product with or without return of Premium” wherein the maximum Limit of Sum Assured under the Pure Term Product was capped up to Rs 25 Lakhs (excluding ADB Rider) Only |
18 | Health Insurance product ( Fixed Benefit only ) Sum Assured Minimum – As proposed under the product Maximum – Rs. 15 Lakhs ( Individual ) – Rs. 20 Lakhs { Floater and Individual } ( Sum Assured would be in the multiple of Rs 5000 only |
19 | Any other product/product category, as and when permitted/approved by the Authority in respect of Life, Non-Life & Health |
In case you are looking for further information then please feel free to reach out to me at nitnew@gmail.com